Coswheel Electric Bike T16 Adult Mountain Ebikes Road Ebike 1000W 48V 20AH Fat Tire Cycling Outdoor City Commuting Electric Bike

Coswheel Electric Bike T16 Adult Mountain Ebikes Road Ebike 1000W 48V 20AH Fat Tire Cycling Outdoor City Commuting Electric Bike

Was $3,895.00 SAVE 4%
$3,739.25
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

Brand Name: COSWHEELOrigin: Mainland ChinaVoltage: 48VFoldable: NoWattage: > 500wPower Supply: lithium batteryHign-concerned Chemical: NoneCertification: CERange per Power: > 60 kmStyle: Standard TypeModel Number: T16Motor: BrushlessRated Passenger Capacity: Two SeatWheel Size: 16“Max Speed: 30-50km/hFrame Material: Aluminum AlloyMotor: 48V Peak 1000W (Rated 750W) Brushless Rear Hub Motor 50N.mBattery: 48V 20Ah Battery (Lithium 18650 CellsMAX SPEED: 45Km/hRange: 40+miles (64km) in Class-2 throttle-only mode (pure electricity); 70+miles (113km) in Class-1 PAS (pedal assist)Energy: 960WhBrakes: Double Piston Oil Brake, Equipped with 180mm Stainless Brake DiscTires: ChaoYang All Terrain Tire 16inch 4.0 H5176 30TPIThrottle: Grip Twist ThrottleController: 48V 22ACharger: 48V3A ChargerCharging Time: 3.5-8.0 HoursDisplay: Easy Read LCD Display, Equipped with UDE remote control + 2 NFC cardsFront Light: Round retro headlights with daytime running lightsAdult Ebike: Electric BikeFeature:

Show More Show Less

Price History

$2,434.86 $2,429.50 (-$5.36)
$2,429.50 $2,431.25 (+$1.75)
$2,431.25 $2,080.25 (-$351)
$2,080.25 $2,415.25 (+$335)
$2,415.25 $1,875.50 (-$539.75)
$1,875.50 $1,888 (+$12.50)
$1,888 $1,883.75 (-$4.25)
$1,883.75 $1,882.50 (-$1.25)
$1,882.50 $2,495.50 (+$613)
$2,495.50 $2,324.75 (-$170.75)
$2,324.75 $2,326.50 (+$1.75)
$2,326.50 $2,187 (-$139.50)
$2,187 $2,319.75 (+$132.75)
$2,319.75 $2,323 (+$3.25)
$2,323 $2,311.25 (-$11.75)
$2,311.25 $2,326.50 (+$15.25)
$2,326.50 $3,632.25 (+$1,305.75)
$3,632.25 $3,642.50 (+$10.25)
$3,642.50 $3,647.50 (+$5)
$3,647.50 $2,918 (-$729.50)
$2,918 $3,642.50 (+$724.50)
$3,642.50 $3,622 (-$20.50)
$3,622 $3,494.25 (-$127.75)
$3,494.25 $4,736.25 (+$1,242)
$4,736.25 $3,884.50 (-$851.75)
$3,884.50 $3,895 (+$10.50)
$3,895 $3,739.25 (-$155.75)
Show Less Show More