02 - Flippy Rocker

02 - Flippy Rocker

Was $74,071,600.00 SAVE 99%
$849,990.00
{{option.name}}: {{selected_options[option.position]}}
{{value_obj.value}}

Display (Primary)6.70-inch (1080x2640) ProcessorQualcomm Snapdragon 8+ Gen 1 Front Camera10MP Rear Camera12MP + 12MP RAM8GB Storage128GB, 256GB, 512GB Battery Capacity3700mAh OSAndroid 12 Brand Samsung Model Galaxy Z Flip 4 Price in India ₹89,999 Release date 10th July 2022 Launched in India No Form factor Foldable Dimensions (mm) 71.90 x 165.20 x 6.90 Weight (g) 187.00 Battery capacity (mAh) 3700 Fast charging Proprietary Wireless charging Yes Colours Blue, Bora Purple, Graphite, Pink Gold

Show More Show Less

Price History

$72,631,305.56 $72,711,200 (+$79,894.44)
$72,711,200 $72,659,600 (-$51,600)
$72,659,600 $72,781,500 (+$121,900)
$72,781,500 $72,789,700 (+$8,200)
$72,789,700 $72,726,000 (-$63,700)
$72,726,000 $72,435,300 (-$290,700)
$72,435,300 $72,793,100 (+$357,800)
$72,793,100 $72,879,100 (+$86,000)
$72,879,100 $72,897,500 (+$18,400)
$72,897,500 $72,934,200 (+$36,700)
$72,934,200 $73,206,200 (+$272,000)
$73,206,200 $73,314,600 (+$108,400)
$73,314,600 $73,631,200 (+$316,600)
$73,631,200 $73,779,400 (+$148,200)
$73,779,400 $849,990 (-$72,929,410)
$849,990 $74,918,200 (+$74,068,210)
$74,918,200 $74,378,700 (-$539,500)
$74,378,700 $74,299,000 (-$79,700)
$74,299,000 $74,071,600 (-$227,400)
$74,071,600 $849,990 (-$73,221,610)
Show Less Show More